Notifications
Clear all
Topic starter
28/12/2020 9:54 pm
From https://cdrjournal.com/article/view/3829
Clinical trials for platinum-resistant recurrent ovarian cancer
Identifier | Function | Phase | |
---|---|---|---|
Immune checkpoint inhibitor | |||
Durvalumab | NCT03026062 | Programmed cell death ligand 1 inhibitor | 2 |
NCT03699449 | 2 | ||
NCT02431559 | 1/2 | ||
NCT02764333 | 2 | ||
NCT04019288 | 1/2 | ||
NCT02963831 | 2 | ||
NCT02811497 | 2 | ||
Pembrolizumab | NCT02608684 | Targets programmed cell death protein 1 receptor | 2 |
Atezolizumab | NCT03363867 | Targets programmed cell death ligand 1 (PD-L1) | 2 |
TSR-042 | NCT03574779 | Anti-PD1 antibody | 2 |
Tremelimumab | NCT02953457 | Activates the immune system by targeting CTLA-4 | 2 |
NCT03026062 | 2 | ||
Ipilimumab | NCT03508570 | Activates the immune system by targeting CTLA-4 | 1 |
Avelumab | NCT02580058 | Targets the protein programmed death-ligand 1 (PD-L1) | 3 |
Anti-angiogenic inhibitor | |||
Apatinib | NCT04348032 | Vascular endothelial growth factor receptor-2 (VEGFR2) inhibitor | 2 |
Cediranib | NCT03699449 | Vascular endothelial growth factor inhibitor | 2 |
Anlotinib | NCT04376073 | c-MET/TIE-2/VEGFR inhibitor | 2 |
Tivozanib | NCT01853644 | Oral VEGF receptor tyrosine kinase inhibitor | 2 |
Bevacizumab | NCT03093155 | VEGF receptor tyrosine kinase inhibitor | 2 |
Sevacizumab | NCT03763123 | VEGF receptor tyrosine kinase inhibitor | 1 |
VB-111 | NCT03398655 | An anti-angiogenic gene therapy | 3 |
Regorafenib | NCT02736305 | Dual-targeted VEGFR2-TIE2 tyrosine kinase inhibition | 2 |
Pazopanib | NCT01402271 | Selective multi-targeted receptor tyrosine kinase inhibitor that blocks tumor growth and inhibits angiogenesis | 1/2 |
PARP inhibitor | |||
Olaparib | NCT02889900 | PARP inhibitor | 2 |
NCT04633239 | 1 | ||
NCT03117933 | 2 | ||
NCT02898207 | 1 | ||
NCT03161132 | 2 | ||
NCT03699449 | 2 | ||
NCT03314740 | 2 | ||
NCT02502266 | 2/3 | ||
Niraparib | NCT04376073 | PARP inhibitor | 2 |
NCT03955471 | 2 | ||
NCT04502602 | 1 | ||
NCT03586661 | 1 | ||
NCT04217798 | 2 | ||
NCT03944902 | 1 | ||
NCT01227941 | 1 | ||
Rucaparib | NCT03552471 | PARP inhibitor | 1 |
Talazoparib | NCT03330405 | PARP inhibitor | 2 |
Other tyrosine kinase inhibitor | |||
BAY1895344 | NCT04267939 | Ataxia-telangiectasia and Rad3 related protein (ATR) inhibitor | 1 |
Prexasertib | NCT03414047 | CHK1 inhibitor | 2 |
Adavosertib | NCT03579316 | WEE1 G2 checkpoint kinase (WEE1) inhibitor | 2 |
Copanlisib | NCT03586661 | Phosphatidylinositol-3-kinase (PI3K) inhibitor | 1 |
TP-0903 | NCT02729298 | Targets the AXL (derived from the Greek word “anexelekto”, meaning uncontrolled) receptor tyrosine kinase | 1 |
AVB-S6-500 | NCT03639246 | Targets the AXL (derived from the Greek word “anexelekto”, meaning uncontrolled) receptor tyrosine kinase | 1/2 |
Ixabepilone | NCT03093155 | Stabilizes microtubules | 2 |
NCT02595892 | 2 | ||
Cobimetinib | NCT03363867 | MEK inhibitor | 2 |
NCT02101775 | 2 | ||
Motolimod | NCT02431559 | Toll-like receptor 8 (TLR8) agonist | 1/2 |
Entinostat | NCT03924245 | Benzamide histone deacetylase inhibitor | 1/2 |
This topic was modified 2 years ago by Daniel